Discover key markets, reliable suppliers, and active buyers by using our data-centric platform to analyze plastic-bottle export data. Indonesia's trade platform's data-driven approach helps you make well-informed trade decisions and helps to find out plastic-bottle export statistics by region.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!Analyze the plastic-bottle export data with product description, export values, HS codes, quantities, exporter name, country of origin, and key destinations. Locate profitable markets and track the performance of top exporters of plastic-bottle
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
---|---|---|---|---|---|---|---|
18-Aug-2019 | 39233090 | EMPTY PLASTIC BOTTLE 330ML(230 PACK @150PCS) | TANJUNG PRIOK | 34500 | PCE | View More | |
14-Aug-2019 | 39233090 | BOTTLE PLASTICS | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 2 | PCE | View More | |
13-Aug-2019 | 39269099 | PLASTIC BOTTLEHAWB 274489622 | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | NMP | View More | |
12-Aug-2019 | 39269099 | PLASTIC BOTTLE PLASTIC BOTTLE CAP TOYS | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More | |
09-Aug-2019 | 39233090 | BOTTLE PLASTICS | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 100 | PCE | View More | |
09-Aug-2019 | 39233090 | BOTTLE PLASTICS | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 100 | PCE | View More | |
08-Aug-2019 | 39233090 | PACKAGING BOTTLE PLASTICK | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 3 | PCE | View More | |
26-Aug-2019 | 39269099 | PLASTIC PLASTIC BOTTLES | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More | |
26-Aug-2019 | 39269099 | BOTTLE PLASTICHAWB 808258849 | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | NMP | View More | |
06-Aug-2019 | 39233090 | PLASTIC BOTTLE (FOR CUT FLOWER)SIZE 3.5MM | TANJUNG PERAK | 450000 | PCE | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.