Discover key markets, reliable suppliers, and active buyers by using our data-centric platform to analyze polypropylene-random import data. Indonesia's trade platform's data-driven approach helps you make well-informed trade decisions and helps to find out polypropylene-random import statistics by region.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!Analyze the polypropylene-random import data with product description, import values, HS codes, quantities, importer name, country of origin, and key destinations. Locate profitable markets and track the performance of top importers of polypropylene-random
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 28-Aug-2019 | 39023090 | POLYPROPYLENE RANDOM COPOLYMER YUNGSOX 5050 | KAOHSIUNG | 32000 | KGM | 44160 | View More |
| 28-Aug-2019 | 39023090 | 32 MT OF RANDOM COPOLYMER POLYPROPYLENE SFC650BT | KWANGYANG | 32 | TNE | 40320 | View More |
| 22-Aug-2019 | 39023090 | POLYPROPYLENE RANDOM COPOLYMER GRADE: YUPLENE R680S | ULSAN | 16000 | KGM | 19520 | View More |
| 23-Aug-2019 | 39023090 | POLYPROPYLENE RANDOM YUPLENE R680S | ULSAN | 42 | TNE | 51870 | View More |
| 24-Jul-2019 | 39023090 | 17.25 MT OF RANDOM TERPOLYMER POLYPROPYLENE GRADE TF451 | DAESAN/SEOSAN | 17.25 | TNE | 22597.5 | View More |
| 25-Jul-2019 | 39021040 | POLYPROPYLENE RANDOM COPOLYMER,GRADE:J-580SSA | GWANGYANG | 73.1 | TNE | 80410 | View More |
| 11-Aug-2019 | 39021090 | POLYPROPYLENE RESIN RANDOM COPOLYMER RJ570Z BAIK & BARU | INCHEON | 16000 | KGM | 23166.4 | View More |
| 28-Jul-2019 | 39021040 | POLYPROPYLENE RANDOM COPOLYMER,GRADE:J-580SSA | GWANGYANG | 96 | TNE | 105600 | View More |
| 01-Jul-2019 | 39021040 | POLYPROPYLENE RANDOM COPOLYMER J-550SSA | GWANGYANG | 142.5 | TNE | 174562.5 | View More |
| 09-Jul-2019 | 39021090 | POLYPROPYLENE RESIN RANDOM COPOLYMER RJ570Z BAIK & BARU | INCHEON | 16000 | KGM | 25111.68 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.