Discover key markets, reliable suppliers, and active buyers by using our data-centric platform to analyze susu import data. Indonesia's trade platform's data-driven approach helps you make well-informed trade decisions and helps to find out susu import statistics by region.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!Analyze the susu import data with product description, import values, HS codes, quantities, importer name, country of origin, and key destinations. Locate profitable markets and track the performance of top importers of susu
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 25-Aug-2019 | 04041010 | WHEY POWDER DEMINERALISED 40% = SUSU SEBAGAI BAHAN BAKU U/ PEMBUATAN COKLAT. (BAIK/BARU ). PER BAG= 25 KGS | LE HAVRE | 25000 | KGM | 33725 | View More |
| 25-Aug-2019 | 04021041 | SKIMMED MILK POWDER, LOW HEAT ( SUSU SKIM BUBUK ), KWALITAS BAIK | LE HAVRE | 174975 | KGM | 383195.25 | View More |
| 25-Aug-2019 | 04022190 | SPRAY SKIMMED MILK POWDER CODEX = SUSU SEBAGAI BAHAN BAKU U/ PEMBUATAN COKLAT. (BAIK/BARU ). PER BAG= 25 KGS | LE HAVRE | 25000 | KGM | 57250 | View More |
| 26-Aug-2019 | 39233090 | BTL TS SOY SAUCE C200SB 200ML (BOTOL BUKAN BOTOL SUSU) | PORT KELANG | 20460 | PCE | 2830.7363 | View More |
| 27-Aug-2019 | 48115920 | DID-D062-03 ; TP MIMI CHOCOLATE DARI SUSU SEGAR 125 ML | SINGAPORE | 11.9048 | TNE | 44260.36 | View More |
| 27-Aug-2019 | 29362400 | CALCIUM-D-PANTHOTHENATE (SEBAGAI BAHAN BAKU PRODUKSI SUSU, PT.FRISIAN FLAG, BUKAN OBAT HEWAN) | SINGAPORE | 25 | KGM | 875 | View More |
| 27-Aug-2019 | 39233090 | BOTOL SUSU DAN ATAU DOT TEAT FAST FLOW, 4 HOLES NORMAL PHILIPS AVENT SILICONE TEATS 4500501639 | SINGAPORE | 6048 | PCE | 7378.56 | View More |
| 27-Aug-2019 | 39233090 | BOTOL SUSU DAN ATAU DOT TEAT SLOW FLOW, 2 HOLES NORMAL PHILIPS AVENT SILICONE TEATS 4500501643 | SINGAPORE | 1512 | PCE | 1844.64 | View More |
| 28-Aug-2019 | 19019099 | TR90 SHAKE CHOCOLATE 15CT (ID) (MINUMAN SUSU BUBUK RASA COKLAT) TIDAK MENGANDUNG IKAN | SINGAPORE | 2880 | PCE | 48828.53 | View More |
| 28-Aug-2019 | 19019099 | TR90 SHAKE VANILLA 15CT (ID) (MINUMAN SUSU BUBUK RASA VANILLA) TIDAK MENGANDUNG IKAN | SINGAPORE | 2016 | PCE | 34179.97 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.