IndonesiaTradeData analyzes export and import records with HS Code 0905, including insights from suppliers and buyers with added value. For HS Codes 0905, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Claim Your Free Demo Now!IndonesiaTradeData explores HS Codes 0905, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN FC | [5] More Fields |
---|---|---|---|---|---|---|---|
17-Aug-2019 | 09051000 | VANILLA CURED BEANS VANILLA CURED BEANS | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More | |
16-Aug-2019 | 09051000 | VANILLA BEANS | DENPASAR NGURAH RAI (U) | 1 | NMP | View More | |
15-Aug-2019 | 09051000 | VANILLA BEAN (FGH-31) | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 150 | KGM | View More | |
15-Aug-2019 | 09051000 | DRIED VANILLA BEAN DRIED VANILLA BEAN | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More | |
15-Aug-2019 | 09051000 | DRIED VANILLA BEAN | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 10 | KGM | View More | |
13-Aug-2019 | 09051000 | DRIED VANILLA BEAN | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 10 | KGM | View More | |
13-Aug-2019 | 09051000 | VANILLA BEAN | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 5 | KGM | View More | |
11-Aug-2019 | 09051000 | VANILLA BEANS 252 PACK VANILLA BEANS 252 | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More | |
09-Aug-2019 | 09052000 | VANILLA BEAN + KARANTINA | DENPASAR NGURAH RAI (U) | 1 | NMP | View More | |
07-Aug-2019 | 09051000 | VANILLA BEANS VANILLA BEANS CURED ( VANI | SOEKARNO-HATTA AIRPORT JAKARTA (U) | 1 | PCE | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.