IndonesiaTradeData analyzes export and import records with HS Code 39181090, including insights from suppliers and buyers with added value. For HS Codes 39181090, our platform provides an intelligence report that includes trade statistics, customs tariffs, product descriptions, and multiple subsections that allow shippers to submit comprehensive product information using only numerical data.
Real-time analytics, verified data, and global trade partners are just a click away. Stay ahead by gaining early access to exclusive Indonesian trade insights.
Book a Free Live Demo!IndonesiaTradeData explores HS Codes 39181090, including date of shipment, export-import values, product details, quantities, country of origin, CIF values and unit.
| Date | HS CODE | PRODUCT | ORIGIN COUNTRY | QUANTITY | UNIT | CIF IN USD | More Fields |
|---|---|---|---|---|---|---|---|
| 28-Aug-2019 | 39181090 | VINYL FLOOR COVERING K5074-04 WALLDESIGN 2M WIDE THCK:1.0MM (0.2MM) WONDER BAIK BARU | SHANGHAI | 1280 | MTK | 7087.07 | View More |
| 28-Aug-2019 | 39181090 | VINYL FLOOR COVERING K5074-06 WALLDESIGN 2M WIDE THCK:1.0MM (0.2MM) GLORIOUS BAIK BARU | SHANGHAI | 520 | MTK | 2879.12 | View More |
| 28-Aug-2019 | 39181090 | VINYL FLOOR COVERING K5071-02 WALLDESIGN 2M WIDE, THCK:1.0MM (0.1MM) BEIGE BAIK BARU | SHANGHAI | 1280 | MTK | 7087.07 | View More |
| 30-Aug-2019 | 39181090 | VINYL SHEET MIPOLAM 150 SIZE : 2 X 20M X 2MM | SINGAPORE CONTAINER TERMINAL | 2 | NRL | 144.4388 | View More |
| 25-Aug-2019 | 39181090 | VINYL FLOORING SIZE: 152.4MMX914.4MMX3MM | NINGBO | 171 | NMP | 1811.38 | View More |
| 25-Aug-2019 | 39181090 | VINYL FLOORING SIZE: 152.4MMX914.4MMX3MM | NINGBO | 359 | NMP | 3802.84 | View More |
| 25-Aug-2019 | 39181090 | VINYL FLOORING SIZE: 152.4MMX914.4MMX3MM | NINGBO | 120 | NMP | 1271.14 | View More |
| 25-Aug-2019 | 39181090 | VINYL FLOORING SIZE: 152.4MMX914.4MMX3MM | NINGBO | 138 | NMP | 1461.82 | View More |
| 26-Aug-2019 | 39181090 | VINYL FLOOR COVERING: 51889 IMPERIAL TEXTURE 12X12X0.080 COOL WHITE | TAIPEI | 32130 | PCE | 10960.96 | View More |
| 26-Aug-2019 | 39181090 | VINYL FLOOR COVERING: 51911 IMPERIAL TEXTURE 12X12X0.080 CLASSIC WHITE | TAIPEI | 4860 | PCE | 1657.96 | View More |
Information on trade values, quantity, price, HS Codes, product details, country of origin, number of buyers and suppliers, and total shipments of Indonesia are all included in our deep analysis reports.
Gain statistical and analytical reports, shipment records of competitors, and Indonesian country-specific trade data.
We offer distinctive dashboards designed to satisfy various business requirements. From buyer analysis to trade insights, every dashboard puts useful information at your fingertips.
With a single click, find active Indonesian suppliers and buyers by accessing more than 5 billion trade records.
Track market pricing trends and learn about competitors' pricing strategies by using our data-driven platform.
Use real-time alerts and historical shipment data to keep a thorough tab on the dependability and performance of buyers and suppliers.